Health / Vaccinations
Vaccinations
Manage vaccination schedules, history and upcoming animal-specific vaccination requirements.
Vaccination Records1,842Recorded vaccination events
Completed1,706Vaccinations completed
Due Soon96Upcoming requirements
Overdue40Requires attention
Vaccination Schedule & HistorySchedule names and intervals are configurable by Admin. Individual animals retain their vaccination history.
| Record ID | Animal | Vaccine | Schedule | Previous Date | Next Date | Branch | Administered By | Status | Notes | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| VR-2026-1842 | ABCD12345 | Vaccine 1 | 6 Months | 01-Mar-2026 | 01-Sep-2026 | Hyderabad | Dr. Ramesh | Completed | Routine schedule | › |
| VR-2026-1841 | ABCD12362 | Vaccine 2 | 1 Month | 15-Aug-2026 | 15-Sep-2026 | Hyderabad | Dr. Anitha | Due Soon | Next dose approaching | › |
| VR-2026-1840 | ABCD12370 | Vaccine 3 | 3 Months | 01-Jun-2026 | 01-Sep-2026 | Warangal | Dr. Ramesh | Overdue | Follow-up required | › |
| VR-2026-1839 | ABCD12384 | Vaccine 4 | 6 Months | 01-Apr-2026 | 01-Oct-2026 | Nalgonda | Dr. Priya | Completed | Administered on schedule | › |
| VR-2026-1838 | ABCD12401 | Vaccine 5 | 6 Months | 01-Apr-2026 | 01-Oct-2026 | Hyderabad | Dr. Anitha | Due Soon | Prepare next dose | › |
| VR-2026-1837 | ABCD12418 | Vaccine 6 | 3 Months | 01-Jun-2026 | 01-Sep-2026 | Hyderabad | Dr. Ramesh | Overdue | Priority follow-up | › |
ABCD12345