Operations / Finance
💰 Finance
View farm income, expenditure and calculated financial performance.
Income₹12,80,000Current period
Expenditure₹4,80,000Current period
Net Result₹8,00,000Calculated
Animal Value₹74,80,000Current livestock value
FinanceInformation shown below is specific to this section.
| Finance ID | Date | Category | Description | Income | Expenditure | Branch | Reference | Action | Action |
|---|---|---|---|---|---|---|---|---|---|
| FIN-2026-091 | 10-Sep-2026 | Animal Sale | Sale proceeds | ₹2,40,000 | — | Hyderabad | SAL-091 | › | |
| FIN-2026-090 | 10-Sep-2026 | Labour | Monthly salaries | — | ₹80,000 | All Branches | PAY-090 | › | |
| FIN-2026-089 | 09-Sep-2026 | Fodder | Fodder purchase | — | ₹2,30,000 | Hyderabad | FD-089 | › | |
| FIN-2026-088 | 08-Sep-2026 | Medicine | Health supplies | — | ₹15,000 | Warangal | MED-088 | › | |
| FIN-2026-087 | 07-Sep-2026 | Animal Sale | Sale proceeds | ₹1,80,000 | — | Nalgonda | SAL-087 | › |
