Health / Health Records
Health Records
Track animal health events, diagnoses, treatments and veterinary follow-ups.
Health Records128Recorded health events
Under Treatment18Active treatment cases
Resolved94Closed health records
Needs Attention16Follow-up required
Animal Health RecordsIndividual health events with diagnosis, treatment and follow-up information.
| Record ID | Animal | Date | Record Type | Diagnosis / Condition | Treatment | Veterinarian | Branch | Severity | Status | Follow-up | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HR-2026-128 | ABCD12345 | 10-Sep-2026 | Routine Check | General health check | Observation | Dr. Ramesh | Hyderabad | Low | Resolved | — | › |
| HR-2026-127 | ABCD12362 | 08-Sep-2026 | Illness | Respiratory infection | Medication | Dr. Anitha | Hyderabad | Medium | Under Treatment | 15-Sep-2026 | › |
| HR-2026-126 | ABCD12370 | 06-Sep-2026 | Injury | Leg injury | Wound care | Dr. Ramesh | Warangal | Medium | Under Treatment | 13-Sep-2026 | › |
| HR-2026-125 | ABCD12384 | 03-Sep-2026 | Treatment | Digestive disorder | Supportive care | Dr. Priya | Nalgonda | Low | Resolved | — | › |
| HR-2026-124 | ABCD12401 | 01-Sep-2026 | Illness | Fever | Medication | Dr. Anitha | Hyderabad | High | Open | 12-Sep-2026 | › |
ABCD12345