Reports / Settings
โ๏ธ Settings
Configure animal type, numbering format, vaccine schedules, branches and application preferences.
Animal TypeGoatAdmin selected
Animal ID FormatABCD12345Configurable
Vaccine Types6Configured
Branches6Configured
SettingsInformation shown below is specific to this section.
| Setting | Current Value | Scope | Editable By | Status | Action | Action |
|---|---|---|---|---|---|---|
| Animal Type | Goat | Organization | Admin | Active | โบ | |
| Animal ID Format | ABCD12345 | Organization | Admin | Active | โบ | |
| Vaccine 1 Schedule | 6 Months | Health | Admin | Active | โบ | |
| Vaccine 2 Schedule | 1 Month | Health | Admin | Active | โบ | |
| Vaccine 3 Schedule | 3 Months | Health | Admin | Active | โบ | |
| Vaccine 4 Schedule | 6 Months | Health | Admin | Active | โบ | |
| Vaccine 5 Schedule | 6 Months | Health | Admin | Active | โบ | |
| Vaccine 6 Schedule | 3 Months | Health | Admin | Active | โบ |
